Wuyingshan Road, Jinan, Shandong
|
Item catalogue | Item | Testing method | Testing standard | Price (USD/sample) | |
Common (14 working days) | Express (7 working days) | ||||
Gas permeability test (film) | Oxygen permeability | Equal pressure | ASTM D3985 ISO 15105-2 | 180 | 200 |
Differential pressure | GB1038 ISO2556 ASTM D1434 ISO15105-1 | 80 | 100 | ||
Nitrogen permeability | Differential pressure | GB1038 ISO2556 ASTM D1434 ISO15105-1 | 100 | 120 | |
Carbon dioxide permeability | Differential pressure | GB1038 ISO2556 ASTM D1434 ISO15105-1 | 100 | 120 | |
Air permeability | Differential pressure | GB1038 ISO2556 ASTM D1434 ISO15105-1 | 80 | 100 | |
others | Conform to customer's requirement | N/A | |||
Water vapour permeability test (film) | water | Weighting method | GB 1037 ASTM E96 | 80 | 100 |
Humidity sensor | ASTM E398 ISO 15106-1 | 100 | 120 | ||
Electrolyse method | ISO 15106-3 | 100 | 120 | ||
Finished container | Oxygen permeability | Equal pressure | ASTM F1307 | 180 | 200 |
Automobile inner decoration parts test | decoration | Standard | DIN75201 ISO 6452 SAE J1756 | 100 | 130 |
Others | Common test such as tensile, strength, tearing, impact, coefficient of friction, heat seal and so on | Conform to customer's requirement | N/A |
Showcase Gallery
© Labthink Instruments Co. Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited