Wuyingshan Road, Jinan, Shandong
Product Price :Get Latest Price
Product BrochureProduct Details:Appllications | Barrier Materials |
Test Gases | Oxygen,N2,Co2 etc |
Certification | ISO 9001,CE |
After service | Romote and Field Services |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | plastic films, finished packages |
Product Type | Wooden |
Brand | Labthink |
Automation Grade | Automatic |
Certification | ISO 9001 |
Temperature | 5 DegreeC ~ 95 DegreeC |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Labthink |
Frequency | 3 specimen at one time |
Certification | ISO 9001 |
Test range | 0.01 ~ 5000 cm3 per m2 per day |
Standard | ISO 15105-2, ASTM D3985, ASTM F2622, ASTM F1307, ASTM F1927 |
Temperature | 10 ~ 55 +-0.2 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | Laboratory |
Test Standard | ASTM E96 (cup method) |
Number of Specimens | 1~3 with independent test results |
Resolution | 0.0001 g |
Temperature | 15 DegreeC~55 DegreeC |
Humidity | 10%RH~98%RH |
Specifications | Film Test |
Test Range | 0.1~10,000 g/m2·24h (standard) |
Number of Specimens | 1~3 with independent test results |
Accuracy | 0.01 g/m2·24h |
Resolution | 0.0001 g |
Temperature Range | 15°C~55°C (standard) |
Temperature Accuracy | ±0.1°C (standard) |
Humidity Range | 10%RH~98%RH |
Humidity Accuracy | ±1%RH |
Air Velocity | 0.5~2.5 m/s (customization available) |
Test Area | 33 cm2 |
Specimen Thickness | ≤3 mm (customization available) |
Specimen Size | Φ74 mm |
Test Chamber Size | 27 L |
Gas Supply | Air |
Gas Supply Pressure | 0.6 MPa |
Port Size | Φ4 mm PU Tubing |
Instrument Dimension | 580 mm (L) x 680 mm (W) x 470 mm (H) |
Power Supply | AC (85~264)V (47~63)Hz |
Net Weight | 83 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Laboratory |
Brand | Labthink |
Standards | ASTM E96,ISO 2528 |
Test Range | 0.1~10,000 g per M2 per day |
Number of Specimens | 3 |
Accuracy | 0.01 |
Temperature | 15 DegreeC~55 DegreeC |
Specifications | Film Test |
Test Range | 0.1~10,000 g/m2·24h (standard) |
Number of Specimens | 1~3 |
Accuracy | 0.01 g/m2·24h |
Resolution | 0.001 g |
Temperature Range | 15°C~55°C (standard) |
Temperature Accuracy | ±0.1°C(standard) |
Humidity Range | 10%RH~98%RH |
Humidity Accuracy | ±1%RH |
Air Velocity | 0.5~2.5 m/s (customization is available) |
Test Area | 33 cm2 X 3 |
Specimen Thickness | ≤3 mm (customization is available) |
Specimen Size | Φ74 mm |
Test Chamber Size | 15 L |
Gas Supply | Air |
Gas Supply Pressure | 0.6 MPa |
Port Size | Φ4 mm PU tubing |
Instrument Dimension | 695 mm (L) x 555 mm (W) x 390 mm (H) |
Power Supply | AC 220V 50Hz |
Net Weight | 76 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Laboratory |
Brand | Labthink |
Test range | 0.1~10,000 g per M2 per day |
Number of Specimen | 12 |
Accuracy | 0.01 |
Resolution | 0.0001 g |
Specifications | Film Test |
Test Range | 0.1~10,000 g/m2·24h (standard) |
Number of Specimen | 1~12 (with independent test results) |
Test Accuracy | 0.01 g/m2·24h |
Resolution | 0.0001 g |
Temperature Range | 15°C~65°C (standard) |
Temperature Accuracy | ±0.1°C(standard) |
Humidity Range | 40%RH~95%RH (standard is 90%RH) |
Humidity Accuracy | ±1%RH |
Air Velocity | 0.5~2.5 m/s (customization is available) |
Test Area | 33 cm2 |
Specimen Thickness | ≤ 3 mm (customization is available for other thickness) |
Specimen Size | Φ74 mm |
Volume of Test Chamber | 80 L |
Gas Supply | Air |
Gas Supply Pressure | 0.6 MPa |
Port Size | Φ6 mm PU Tubing |
Instrument Dimension | 826 mm (L) x 726 mm (W) x 702 mm (H) |
Power Supply | AC 220V 50Hz |
Net Weight | 114 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | Laboratory |
Brand | Labthink |
Frequency | 6 specimens in one time |
Test range | 0.1~10,000g m2 24h (standard) |
Test Method | Cup Method |
Standard | ISO 2528, ASTM E96 |
Temperature | 15~55 |
Humidity Range | 90%RH~70%RH |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Labthink |
Model | C230, C390 |
Application | Laboratory |
Additional Information:
Product Price :Get Latest Price
Labthink Instruments offers Gas Permeation Tester, which finds a vast application in measuring the gas permeability rate, diffusion coefficient, solubility coefficient, and permeability coefficient at a varied range of temperatures. Manufactured in compliance with ASTM, ISO, and JIS standards, these fully automatic testers are used to test foils, rubber, laminated films, plastic films, sheets, and other high barrier materials.
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | Labthink |
Certification | ISO 9001,CE |
Additional Information:
Product Price :Get Latest Price
Labthink provides professional permeation testing systems including oxygen permeation testing systems and water vapor permeation testing systems for flexible packaging materials and finished packages.Product Price :Get Latest Price
Labthink provides professionally permeation testing instruments for packages: oxygen permeation testing instruments and water vapor permeation testing instrument according to various international standards.Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | Labthink |
Certification | ISO 9001, CE |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | Laboratory |
Brand | Labthink |
Certification | ISO 9001, CE |
Additional Information:
Product Price :Get Latest Price
Product Details:Model | OX2/231 |
Application | Laboratory Use |
Brand | Labthink |
Product Price :Get Latest Price
OX2/230 Oxygen Permeation Instruments can be used to measure oxygen transmission rate of film and package specimens. This oxygen permeation instruments has three test modes and is applicable to various materials with high, medium and low oxygen permeability. It is also embedded with high precision oxygen sensor, which provides a wide test range of 0.01~65000cm3/m2·d and durable service life.
Additional Information:
Product Price :Get Latest Price
Product Details:Features | Intelligent, reapeability |
Usage/Application | packaging testing equipment |
Automatic Grade | Automatic |
Additional Information:
Explore More Products
© Labthink Instruments Co. Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited