Wuyingshan Road, Jinan, Shandong
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Usage/Application | Crushing and Stacking of Cartons |
Display Type | Digital |
Capacity | 9KN |
Brand | Labthink |
Power Supply | 220VAC 50Hz / 120VAC 60Hz |
Size | 0.65 m (L) x 0.81 m (W) x 1.62 m (H) |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | corrugated cartons and honeycomb boxes |
Display Type | Digital |
Capacity | 9kN |
Test Modes | Crushing and Stacking Test |
Stroke | 450 mm |
Specimen Height | 0 ~ 600 mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | box compression test |
Display Type | Digital |
Capacity | 45kN |
Accuracy | 1% FS |
Force Resolution | 1N |
Test Space | 1 m (L) x 1 m (W) x 1.3 m (H) |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | compressive resistance, deformation and stacking capability of cartons |
Display Type | Digital |
Capacity | 45KN |
Brand | Labthink |
Acuuracy | 1% FS |
Force Resolution | 1N |
Test Speed | 5 mm/min, 10 mm/min, 12.7 mm/min |
Test Space | 1 m (L) x 1 m (W) x 1.3 m (H) |
Net weight | 800kg |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | compressive resistance,deformation and stacking capability of cartons,beehive crates |
Display Type | Digital |
Capacity | 45KN |
Brand | Labthink |
Power Supply | 220VAC 50Hz / 120VAC 60Hz |
Size | 1.2 m (L) x 1.5 m (W) x 2.3 m (H) |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | ompressive strength,deformation and stacking capability of cartons,beehive crates,plastic tanks |
Display Type | Digital |
Capacity | 9KN |
Brand | Labthink |
Power Supply | 220VAC 50Hz / 120VAC 60Hz |
Size | 0.65 m (L) x 0.81 m (W) x 1.62 m (H) |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Usage/Application | Box Compression testing |
Display Type | Digital |
Capacity | 9KN (3 pcs) |
Additional Information:
Product Price :Get Latest Price
Compression Testing InstrumentProduct Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Usage/Application | Compression Test |
Brand | Labthink |
Additional Information:
Product Price :Get Latest Price
We are among the leading names in the industry, offering Box Compression Tester to our esteemed customers. These testers are suitable for carrying out shape change, compressing resistance, and stack testing of a variety of packaging. Their micro-computer controls enable a hassle free and automatic testing process. These testers are made available with an overload protection system and a malfunction alarm for enhanced safety.
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | Box compression Resistance and Stacking Test |
Display Type | Digital |
Capacity | 45KN |
Additional Information:
Product Price :Get Latest Price
XYD-15K Corrugated Box Compression Testing Machine (compressive test machine) is designed for measurement of compressing resistance, shape change and stacking capability of cartons, beehive crates, plastic tanks (for edible oil and mineral water), paper tanks, paper cases and IBC tanks and other packages.
Additional Information:
Product Price :Get Latest Price
XYD-15K Box Compression Tester is to measure compressing resistance, shape change and stacking capability of cartons, beehive crates, plastic tanks (for edible oil and mineral water), paper tanks, paper cases and IBC tanks and other packages.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Usage/Application | corrugated cartons and beehive crates |
Display Type | Digital |
Capacity | 45KN |
Size | 1.2 m (L) x 1.5 m (W) x 2.3 m (H) |
Weight | 800kg |
Accuracy | 1% FS |
resolution | 1 N |
Test Space | 1 m (L) x 1 m (W) x 1.3 m (H) |
Additional Information:
Explore More Products
© Labthink Instruments Co. Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited